Bethune-Cookman vs Mississippi State
2/10/2023
FAU Softball Stadium
5:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
1 | 5 | 0 | 1 | 2 | 0 | X | 9 | 10 | 3 |
Win: Marron, Josey (1-0)Loss: Halyne Gonzalez (0-1)
Scoring Summary
Team | BCU | MS |
---|---|---|
1st Martinez, D. singled through the left side, 2 RBI (1-1 BK); Perez, K. scored; Parks, H. scored. | 2 | 0 |
1st M. Faapito flied out to rf, SF, RBI (3-2 BFSBFFB); C. Malau'ulu advanced to third; M. Graf scored. | 2 | 1 |
2nd M. Graf singled to center field, RBI (2-1 BKB); B. St. Clair advanced to second; A. Brownlee advanced to third; R. Hull scored. | 2 | 2 |
2nd C. Malau'ulu singled to right field, RBI (0-2 KF); M. Graf advanced to second; B. St. Clair advanced to third; A. Brownlee scored. | 2 | 3 |
2nd K. Landers singled up the middle, RBI (0-0); C. Malau'ulu advanced to second; M. Graf advanced to third; B. St. Clair scored. | 2 | 4 |
2nd M. Faapito singled to right field, 2 RBI (2-0 BB); K. Landers advanced to second; C. Malau'ulu scored; M. Graf scored. | 2 | 6 |
4th K. Landers stole second, advanced to third; M. Graf scored on a throwing error by c, unearned. | 2 | 7 |
5th C. Malau'ulu singled through the left side, advanced to second on the throw, RBI (2-1 BKB); B. St. Clair advanced to third; A. Brownlee scored. | 2 | 8 |
5th C. Malau'ulu advanced to third; B. St. Clair scored on a wild pitch. | 2 | 9 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haley Parks | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Joslynn Davis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kallie Earlington | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Katelynn Perez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Desirae Martinez | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Jordyn Villanueva | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Shania Owens | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciera Clark | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kayla Traylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Essence Gibbs | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carrington Robinson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Halyne Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyssa Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 2 | 2 | 2 | 0 | 10 | 5 |
Batting
SH: Carrington Robinson (1)
Baserunning
SB: Haley Parks (1); Katelynn Perez (1); Shania Owens (2)
Fielding
E: Jordyn Villanueva (1)
Mississippi State
Batting
Baserunning
Fielding
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halyne Gonzalez | 2.0 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 1 | 65 |
Alyssa Lopez | 4.0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 15 | 20 | 5 | 7 | 65 |
Totals | 10 | 9 | 8 | 5 | 0 | 1 | 0 | 2 | 0 | 27 | 35 | 10 | 8 | 130 |