Mississippi State vs Arizona
2/17/2023
Eddie C. Moore Compl
3:05 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 3 | 
Win: Wesley, Aspen (1-1)Loss: Sydney Somerndike (0-1)Save: Hawk, Kenley (1)
Scoring Summary
Team  | MS  | ARIZ  | 
|---|---|---|
 2nd K. Landers homered to right field, RBI (0-0).  | 1  | 0  | 
 2nd M. Kennedy homered to center field, RBI (1-1 SB).  | 2  | 0  | 
 2nd Biringer walked, RBI (3-2 BKFBBFB); Altmeyer advanced to second; Biehl advanced to third; Kennedy scored.  | 2  | 1  | 
 3rd Kennedy tripled to right field, RBI (1-0 B); Dimler scored.  | 2  | 2  | 
 4th A. Brownlee singled to third base, advanced to second on the throw (1-2 KBSF); K. Landers advanced to third on a throwing error by 3b, scored on a throwing error by rf.  | 3  | 2  | 
 4th P. Cook flied out to rf, SF, RBI (0-2 FF); S. Daniel scored, unearned.  | 4  | 2  | 
 7th M. Graf homered to right field, 2 RBI (0-1 K); K. Wallace scored.  | 6  | 2  | 
 7th Dimler tripled to right center, RBI (2-2 SBSB); Netz scored.  | 6  | 3  | 
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Macy Graf | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 
| Brylie St. Clair | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chloe Malau'ulu | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matalasi Faapito | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Kiarra Sells | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kiersten Landers | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Aquana Brownlee | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Saleyna Daniel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madisyn Kennedy | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Nadia Barbary | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Paige Cook | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jackie Mckenna | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Kat Wallace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aspen Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenley Hawk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 6 | 8 | 5 | 4 | 0 | 4 | 5 | 
 Arizona
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Blaise Biringer  | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Allie Skaggs  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Izzy Pacho  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
    Devyn Netz  | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Carlie Scupin  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Olivia Dinardo  | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Paige Dimler  | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
 Dakota Kennedy  | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
 Tayler Biehl  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Kaiah Altmeyer  | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Ali Blanchard  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sydney Somerndike  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Aissa Silva  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 3 | 9 | 3 | 5 | 0 | 8 | 11 | 
Batting
3B: Paige Dimler (1); Dakota Kennedy (1)
Baserunning 
SB: Dakota Kennedy (1); Kaiah Altmeyer (1)
Fielding 
E: Blaise Biringer (1); Paige Dimler (1); Tayler Biehl (1)
DP: Allie Skaggs (2); Carlie Scupin (2); Tayler Biehl (2)
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aspen Wesley | 4.1 | 6 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 19 | 22 | 4 | 2 | 81 | 
| Kenley Hawk | 2.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 43 | 
| Totals | 9 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 30 | 35 | 9 | 4 | 124 | 
 Arizona
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ali Blanchard  | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 32 | 
 Sydney Somerndike  | 2.1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 51 | 
 Aissa Silva  | 3.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 3 | 52 | 
| Totals | 8 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 9 | 6 | 135 | 
















