Scoring Summary |
Mississippi State (4-2) vs. Houston (3-2)
Date: Oct 9, 2010 Site: Houston, Texas Stadium: Robertson Stadium Attendance: 32067
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mississippi State | 23 | 10 | 7 | 7 | 47 |
| Houston | 7 | 3 | 7 | 7 | 24 |
| SCORING SUMMARY | MS -HOU | |||
| 1st | 12:02 | HOU | JOHNSON, K. 18 yd pass from PILAND, David (HOGAN, Matt kick) | |
| 8 plays, 64 yards, TOP 2:58 | 0 - 7 | |||
| 09:25 | MS | Vick Ballard 5 yd run (Sean Brauchle kick) | ||
| 2 plays, 7 yards, TOP 0:39 | 7 - 7 | |||
| 06:20 | MS | Chris Relf 5 yd run (Sean Brauchle kick) | ||
| 3 plays, 75 yards, TOP 1:01 | 14 - 7 | |||
| 00:13 | MS | Vick Ballard 12 yd run (Sean Brauchle kick) | ||
| 12 plays, 84 yards, TOP 5:38 | 21 - 7 | |||
| 00:00 | MS | TEAM safety | ||
| 23 - 7 | ||||
| 2nd | 13:47 | MS | Sean Brauchle 47 yd field goal | |
| 4 plays, 1 yard, TOP 1:13 | 26 - 7 | |||
| 04:51 | HOU | HOGAN, Matt 32 yd field goal | ||
| 14 plays, 57 yards, TOP 3:16 | 26 - 10 | |||
| 00:23 | MS | C. Broomfield 27 yd interception return (Sean Brauchle kick) | ||
| 33 - 10 | ||||
| 3rd | 13:00 | MS | Vick Ballard 12 yd run (Sean Brauchle kick) | |
| 5 plays, 73 yards, TOP 2:00 | 40 - 10 | |||
| 06:11 | HOU | EDWARDS, P. 17 yd pass from PILAND, David (HOGAN, Matt kick) | ||
| 8 plays, 80 yards, TOP 2:04 | 40 - 17 | |||
| 4th | 07:08 | MS | L. Perkins 20 yd run (Sean Brauchle kick) | |
| 11 plays, 85 yards, TOP 6:15 | 47 - 17 | |||
| 04:36 | HOU | SWEENEY, Isaiah 17 yd pass from BROADWAY, T. (HOGAN, Matt kick) | ||
| 6 plays, 73 yards, TOP 2:32 | 47 - 24 | |||
|
Kickoff time: 7:04 pm End of Game: 10:35 Total elapsed time: 3:31 Referee: Hubert Owens Umpire: Russ Pulley Linesman: John Langlois Line judge: Terry Walters Back judge: Dale Keneipp Field judge: Grant Jackson Side judge: Bobby Moreau Scorer: Trey Wilkinson Temperature: 82 Wind: SSW @ 6 Weather: Clear and mild |
Team Statistics |
| Team Totals | MS | HOU |
| FIRST DOWNS | 28 | 25 |
| Rushing | 20 | 2 |
| Passing | 8 | 22 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 409 | 47 |
| Rushing Attempts | 57 | 16 |
| Average Per Rush | 7.2 | 2.9 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 415 | 64 |
| Yards Lost Rushing | 6 | 17 |
| NET YARDS PASSING | 129 | 356 |
| Completions-Attempts-Int | 12-23-0 | 32-59-2 |
| Average Per Attempt | 5.6 | 6.0 |
| Average Per Completion | 10.8 | 11.1 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 538 | 403 |
| Total offense plays | 80 | 75 |
| Average Gain Per Play | 6.7 | 5.4 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 8-60 | 7-41 |
| PUNTS-YARDS | 3-122 | 2-80 |
| Average Yards Per Punt | 40.7 | 40.0 |
| Net Yards Per Punt | 35.3 | 40.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 8-493 | 5-279 |
| Average Yards Per Kickoff | 61.6 | 55.8 |
| Net Yards Per Kickoff | 43.8 | 36.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1--4-0 |
| Average Per Return | 0.0 | -4.0 |
| Kickoff returns: Number-Yds-TD | 5-99-0 | 7-143-0 |
| Average Per Return | 19.8 | 20.4 |
| Interceptions: Number-Yds-TD | 2-42-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 27 |
| Possession Time | 39:02 | 20:58 |
| 1st Quarter | 9:16 | 5:44 |
| 2nd Quarter | 8:44 | 6:16 |
| 3rd Quarter | 10:11 | 4:49 |
| 4th Quarter | 10:51 | 4:09 |
| Third-Down Conversions | 8 of 15 | 6 of 14 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 5-8 | 4-5 |
| Touchdowns | 5-8 | 3-5 |
| Field goals | 0-8 | 1-5 |
| Sacks By: Number-Yards | 1-5 | 1-1 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 1-3 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mississippi State-None. Houston-HAYES, Michael 1-0; EDWARDS, P. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MS | 1st | M30 | 12:02 | Kickoff | M44 | 10:04 | Punt | 5-14 | 1:58 | ||
| MS | 1st | H07 | 10:04 | Fumble | H00 | 09:25 | * | TOUCHDOWN | 2-7 | 0:39 | |
| MS | 1st | M25 | 07:21 | Missed FG | H00 | 06:20 | * | TOUCHDOWN | 3-75 | 1:01 | |
| MS | 1st | M16 | 05:51 | Punt | H00 | 00:13 | * | TOUCHDOWN | 12-84 | 5:38 | |
| MS | 2nd | H30 | 15:00 | Kickoff | H29 | 13:47 | * | FIELD GOAL | 4-1 | 1:13 | |
| MS | 2nd | M15 | 11:43 | Punt | M34 | 08:07 | Punt | 6-19 | 3:36 | ||
| MS | 2nd | M25 | 04:51 | Kickoff | H40 | 00:56 | Punt | 10-35 | 3:55 | ||
| MS | 2nd | H00 | 00:23 | Interception | H00 | 00:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MS | 3rd | M27 | 15:00 | Kickoff | H00 | 13:00 | * | TOUCHDOWN | 5-73 | 2:00 | |
| MS | 3rd | H38 | 11:47 | Interception | H14 | 08:15 | Missed FG | 9-24 | 3:32 | ||
| MS | 3rd | M18 | 06:11 | Kickoff | H22 | 01:32 | Missed FG | 9-60 | 4:39 | ||
| MS | 4th | M15 | 13:23 | Downs | H00 | 07:08 | * | TOUCHDOWN | 11-85 | 6:15 | |
| MS | 4th | M49 | 04:36 | Kickoff | H15 | 00:00 | End of half | 7-36 | 4:36 | ||
| HOU | 1st | H36 | 15:00 | Kickoff | M00 | 12:02 | * | TOUCHDOWN | 8-64 | 2:58 | |
| HOU | 1st | H11 | 00:00 | Punt | H07 | 10:04 | Fumble | 0--4 | 0:00 | ||
| HOU | 1st | H28 | 09:25 | Kickoff | M25 | 07:21 | Missed FG | 10-47 | 2:04 | ||
| HOU | 1st | H35 | 06:20 | Kickoff | H35 | 05:51 | Punt | 3-0 | 0:29 | ||
| HOU | 1st | H08 | 00:13 | Kickoff | H00 | 00:00 | * | SAFETY | 1--8 | 0:13 | |
| HOU | 2nd | H40 | 13:47 | Kickoff | M46 | 11:43 | Punt | 7-14 | 2:04 | ||
| HOU | 2nd | H29 | 08:07 | Punt | M14 | 04:51 | * | FIELD GOAL | 14-57 | 3:16 | |
| HOU | 2nd | H20 | 00:56 | Punt | H24 | 00:23 | Interception | 2-4 | 0:33 | ||
| HOU | 2nd | H38 | 00:23 | Kickoff | H37 | 00:00 | End of half | 1--1 | 0:23 | ||
| HOU | 3rd | H30 | 13:00 | Kickoff | H48 | 11:47 | Interception | 5-18 | 1:13 | ||
| HOU | 3rd | H20 | 08:15 | Missed FG | M00 | 06:11 | * | TOUCHDOWN | 8-80 | 2:04 | |
| HOU | 3rd | H43 | 01:32 | Missed FG | M15 | 13:23 | Downs | 12-42 | 3:09 | ||
| HOU | 4th | H27 | 07:08 | Kickoff | M00 | 04:36 | * | TOUCHDOWN | 6-73 | 2:32 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mississippi State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:16 | 08:44 | 10:11 | 10:51 | 18:00 | 21:02 | 39:02 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 1/3 | 4/4 | 3/8 | 5/7 | 8/15 | ||
| Average field position | M41 | M36 | M35 | M32 | M39 | M34 | M37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:44 | 06:16 | 04:49 | 04:09 | 12:00 | 08:58 | 20:58 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 1/3 | 1/2 | 4/9 | 2/5 | 6/14 | ||
| Average field position | H26 | H31 | H31 | H27 | H29 | H30 | H29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOU | 1st | H36 | 15:00 | Kickoff | M00 | 12:02 | * | TOUCHDOWN | 8-64 | 2:58 | |
| MS | 1st | M30 | 12:02 | Kickoff | M44 | 10:04 | Punt | 5-14 | 1:58 | ||
| HOU | 1st | H11 | 00:00 | Punt | H07 | 10:04 | Fumble | 0--4 | 0:00 | ||
| MS | 1st | H07 | 10:04 | Fumble | H00 | 09:25 | * | TOUCHDOWN | 2-7 | 0:39 | |
| HOU | 1st | H28 | 09:25 | Kickoff | M25 | 07:21 | Missed FG | 10-47 | 2:04 | ||
| MS | 1st | M25 | 07:21 | Missed FG | H00 | 06:20 | * | TOUCHDOWN | 3-75 | 1:01 | |
| HOU | 1st | H35 | 06:20 | Kickoff | H35 | 05:51 | Punt | 3-0 | 0:29 | ||
| MS | 1st | M16 | 05:51 | Punt | H00 | 00:13 | * | TOUCHDOWN | 12-84 | 5:38 | |
| HOU | 1st | H08 | 00:13 | Kickoff | H00 | 00:00 | * | SAFETY | 1--8 | 0:13 | |
| MS | 2nd | H30 | 15:00 | Kickoff | H29 | 13:47 | * | FIELD GOAL | 4-1 | 1:13 | |
| HOU | 2nd | H40 | 13:47 | Kickoff | M46 | 11:43 | Punt | 7-14 | 2:04 | ||
| MS | 2nd | M15 | 11:43 | Punt | M34 | 08:07 | Punt | 6-19 | 3:36 | ||
| HOU | 2nd | H29 | 08:07 | Punt | M14 | 04:51 | * | FIELD GOAL | 14-57 | 3:16 | |
| MS | 2nd | M25 | 04:51 | Kickoff | H40 | 00:56 | Punt | 10-35 | 3:55 | ||
| HOU | 2nd | H20 | 00:56 | Punt | H24 | 00:23 | Interception | 2-4 | 0:33 | ||
| MS | 2nd | H00 | 00:23 | Interception | H00 | 00:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HOU | 2nd | H38 | 00:23 | Kickoff | H37 | 00:00 | End of half | 1--1 | 0:23 | ||
| MS | 3rd | M27 | 15:00 | Kickoff | H00 | 13:00 | * | TOUCHDOWN | 5-73 | 2:00 | |
| HOU | 3rd | H30 | 13:00 | Kickoff | H48 | 11:47 | Interception | 5-18 | 1:13 | ||
| MS | 3rd | H38 | 11:47 | Interception | H14 | 08:15 | Missed FG | 9-24 | 3:32 | ||
| HOU | 3rd | H20 | 08:15 | Missed FG | M00 | 06:11 | * | TOUCHDOWN | 8-80 | 2:04 | |
| MS | 3rd | M18 | 06:11 | Kickoff | H22 | 01:32 | Missed FG | 9-60 | 4:39 | ||
| HOU | 3rd | H43 | 01:32 | Missed FG | M15 | 13:23 | Downs | 12-42 | 3:09 | ||
| MS | 4th | M15 | 13:23 | Downs | H00 | 07:08 | * | TOUCHDOWN | 11-85 | 6:15 | |
| HOU | 4th | H27 | 07:08 | Kickoff | M00 | 04:36 | * | TOUCHDOWN | 6-73 | 2:32 | |
| MS | 4th | M49 | 04:36 | Kickoff | H15 | 00:00 | End of half | 7-36 | 4:36 | ||
Defensive Statistics |
| ## | Mississippi State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | C. Mitchell | 5 | 8 | 13 | 0.5/2 | . | . | . | . | . | . | . |
| 50 | Chris White | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 5 | Nickoe Whitley | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 26 | Damein Anderson | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 25 | C. Broomfield | 1 | 3 | 4 | . | . | . | 2-40 | 1 | . | . | . |
| 34 | K.J. Wright | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 90 | Pernell McPhee | 1 | 2 | 3 | 1.0/2 | . | . | . | 1 | . | . | 3 |
| 54 | Trevor Stigers | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 58 | Brandon Wilson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Johnthan Banks | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 51 | Deontae Skinner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Sean Ferguson | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 48 | E. Gatling | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Sean Brauchle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Shane McCardell | 1 | . | 1 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 93 | Jeffrey Howie | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Wade Bonner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | M. Langston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Marvin Bure | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 10 | C. Lawrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Fletcher Cox | . | 1 | 1 | . | . | . | . | . | . | . | 3 |
| 45 | Michael Hunt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Chris Hughes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Josh Boyd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Aaron Feld | . | . | . | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | McGRAW, Marcus | 7 | 7 | 14 | . | . | . | . | . | . | . | . |
| 39 | HAYNES, Roisean | 6 | 7 | 13 | . | . | . | . | . | . | . | . |
| 41 | SAENZ, Nick | 3 | 8 | 11 | 0.5/1 | . | . | . | 2 | . | . | . |
| 42 | STEWARD, P. | 2 | 8 | 10 | 1.0/1 | . | . | . | 1 | . | 0.5/0 | . |
| 30 | NICHOLSON, Matt | 2 | 7 | 9 | 0.5/0 | . | . | . | 1 | . | . | . |
| 93 | BEHBAHANI, A. | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 95 | HUNTER, David | . | 6 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 50 | OLIPHANT, Efrem | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 56 | CAMPBELL, T. | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 32 | ROBINSON, Jamal | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 8 | BROWN, Sammy | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 31 | JOHNSTON, Kris | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 20 | MAYS, Devin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | CANDY, Jacky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1D | ROS, Shane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | SCYPION, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | BROOKS, Kent | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | LEWIS, Jeffery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | CARRIER, Tyron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | KING, Kelvin | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 57 | TONGA, Matangi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | MEANS, Loyce | . | . | . | . | . | . | . | 1 | . | . | . |
| 18 | SCOURTEN, W. | . | . | . | . | . | . | . | . | 2 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State: 2-Robert Elliott, 3-Brandon Heavens, 4A-Adrian Marcus, 7-Wade Bonner, 9-Leon Berry, 10-C. Lawrence, 11-Ricco Sanders, 15-M. Langston, 17-Tyler Russell, 23-S. Hemphill, 26-Damein Anderson, 27-L. Perkins, 37-Sean Brauchle, 38-Heath Hutchins, 40-D. DePasquale, 41-Marvin Bure, 42-Zach Smith, 45-Michael Hunt, 46-Aaron Feld, 47-Chris Cameron, 49-Chris Hughes, 51-Deontae Skinner, 54-Trevor Stigers, 56-C. Harrison-Gay, 58-Brandon Wilson, 60-Devin Jones, 66-D.J. Looney, 67-Tobias Smith, 68-Templeton Hardy, 69-Reggie Odom, 71-Sam Watts, 72-John McMillan, 74-Mark Melichar, 76-Phillip Freeman, 82-Thomas Webb, 85-B. Henderson, 88-Kendrick Cook, 93-Jeffrey Howie, 95-James Carmon, 96-Shane McCardell. |
| Houston: 1-LAZARD, Darian, 1B-BROADWAY, T., 1E-ELROD, Austin, 1D-ROS, Shane, 2D-SMITH, Jeremy, 4-WILLIAMS, R., 7D-FOSTER, Charles, 10-McMILLIAN, Zach, 13-BATES, Thomas, 15-LEONE, Richie, 16-MANNISTO, J., 18-SCOURTEN, W., 21-CANDY, Jacky, 22-MEANS, Loyce, 24-BROOKS, Kent, 26-WILSON, Chris, 28-LEWIS, Jeffery, 31-JOHNSTON, Kris, 35-CARRIER, Tyron, 46-HOGAN, Matt, 50-OLIPHANT, Efrem, 59-KING, Kelvin, 63-FORSCH, Kevin, 64-CLOUD, Ty, 69-ORAGWU, Ralph, 75-JORDAN, Taylor, 76-ASHWORTH, J., 77-SARGENT, Blake, 86-HARTSON, B., 88-SMITH, E.J., 89-SWEENEY, Isaiah, 91-SCYPION, R., 93-BEHBAHANI, A., 96-FARLEY, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mississippi State... 23 10 7 7 - 47 Record: (4-2)
Houston............. 7 3 7 7 - 24 Record: (3-2)
Scoring Summary:
1st 12:02 HOU - JOHNSON, K. 18 yd pass from PILAND, David (HOGAN, Matt kick), 8-64 2:58, MS 0 - HOU 7
09:25 MS - Vick Ballard 5 yd run (Sean Brauchle kick), 2-7 0:39, MS 7 - HOU 7
06:20 MS - Chris Relf 5 yd run (Sean Brauchle kick), 3-75 1:01, MS 14 - HOU 7
00:13 MS - Vick Ballard 12 yd run (Sean Brauchle kick), 12-84 5:38, MS 21 - HOU 7
00:00 MS - TEAM safety, , MS 23 - HOU 7
2nd 13:47 MS - Sean Brauchle 47 yd field goal, 4-1 1:13, MS 26 - HOU 7
04:51 HOU - HOGAN, Matt 32 yd field goal, 14-57 3:16, MS 26 - HOU 10
00:23 MS - C. Broomfield 27 yd interception return (Sean Brauchle kick), , MS 33 - HOU 10
3rd 13:00 MS - Vick Ballard 12 yd run (Sean Brauchle kick), 5-73 2:00, MS 40 - HOU 10
06:11 HOU - EDWARDS, P. 17 yd pass from PILAND, David (HOGAN, Matt kick), 8-80 2:04, MS 40 - HOU 17
4th 07:08 MS - L. Perkins 20 yd run (Sean Brauchle kick), 11-85 6:15, MS 47 - HOU 17
04:36 HOU - SWEENEY, Isaiah 17 yd pass from BROADWAY, T. (HOGAN, Matt kick), 6-73 2:32, MS 47 - HOU 24
MS HOU
FIRST DOWNS................... 28 25
RUSHES-YARDS (NET)............ 57-409 16-47
PASSING YDS (NET)............. 129 356
Passes Att-Comp-Int........... 23-12-0 59-32-2
TOTAL OFFENSE PLAYS-YARDS..... 80-538 75-403
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1--4
Kickoff Returns-Yards......... 5-99 7-143
Interception Returns-Yards.... 2-42 0-0
Punts (Number-Avg)............ 3-40.7 2-40.0
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 8-60 7-41
Possession Time............... 39:02 20:58
Third-Down Conversions........ 8 of 15 6 of 14
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 5-8 4-5
Sacks By: Number-Yards........ 1-5 1-1
RUSHING: Mississippi State-Vick Ballard 14-134; Chris Relf 14-96; L.
Perkins 12-78; Robert Elliott 11-43; Tyler Russell 3-40; Leon Berry 1-12; Chad
Bumphis 1-4; S. Hemphill 1-2. Houston-BROADWAY, T. 2-18; BEALL, Bryce 8-17;
HAYES, Michael 3-13; LEWIS, Jeffery 1-1; Team 1-minus 1; WILSON, Chris 1-minus
1.
PASSING: Mississippi State-Chris Relf 7-14-0-57; Tyler Russell 5-9-0-72.
Houston-PILAND, David 30-57-2-301; BROADWAY, T. 2-2-0-55.
RECEIVING: Mississippi State-Chad Bumphis 7-79; Chris Smith 2-13; Brandon
Heavens 1-23; L. Perkins 1-11; S. Hemphill 1-3. Houston-CARRIER, Tyron 10-90;
JOHNSON, K. 5-52; SMITH, E.J. 4-86; EDWARDS, P. 4-45; HAYES, Michael 3-25;
JOHNSON, Justin 2-31; BEALL, Bryce 2-6; SWEENEY, Isaiah 1-17; WILLIAMS, R. 1-4.
INTERCEPTIONS: Mississippi State-C. Broomfield 2-40; Johnthan Banks 0-2.
Houston-None.
FUMBLES: Mississippi State-None. Houston-HAYES, Michael 1-0; EDWARDS, P.
1-1.
Stadium: Robertson Stadium Attendance: 32067
Kickoff time: 7:04 pm End of Game: 10:35 Total elapsed time: 3:31
Officials: Referee: Hubert Owens; Umpire: Russ Pulley; Linesman: John Langlois;
Line judge: Terry Walters; Back judge: Dale Keneipp; Field judge: Grant Jackson;
Side judge: Bobby Moreau; Scorer: Trey Wilkinson;
Temperature: 82 Wind: SSW @ 6 Weather: Clear and mild
|
Play-by-Play Summary |
| MSU captains: 34 Wright, 50 White, 79 Sherrod & 90 McPhee. | |||
| UH captains: 3 Johnson, 30 Nicholson & 55 McGraw. | |||
| UH won the toss; will receive and defend the North goal. | |||
| Ms | 1-10 | at Ms30 | MS ball on MS30. |
| Sean Brauchle kickoff 61 yards to the HOU9, CARRIER, Tyron return 27 yards to the HOU36 (Johnthan Banks). | |||
| Hou | 1-10 | at Hou36 | PILAND, David deep in pass complete to JOHNSON, K. for 13 yards to the HOU49, 1ST DOWN HOU (C. Mitchell;E. Gatling). |
| Hou | 1-10 | at Hou49 | PILAND, David deep in pass complete to CARRIER, Tyron for 11 yards to the MS40, 1ST DOWN HOU (Chris White). |
| Hou | 1-10 | at Ms40 | HAYES, Michael rush left for 9 yards to the MS31 (K.J. Wright;C. Broomfield). |
| Hou | 2-1 | at Ms31 | PILAND, David SIR pass complete to JOHNSON, K. for 6 yards to the MS25, 1ST DOWN HOU, out-of-bounds (Johnthan Banks). |
| Hou | 1-10 | at Ms25 | BEALL, Bryce rush over right guard for 4 yards to the MS21 (E. Gatling;K.J. Wright). |
| Hou | 2-6 | at Ms21 | PILAND, David screen pass complete to HAYES, Michael for 7 yards to the MS14, 1ST DOWN HOU, out-of-bounds (Chris White). |
| Hou | 1-10 | at Ms14 | HAYES, Michael rush up middle for loss of 4 yards to the MS18, fumble by HAYES, Michael recovered by HOU HAYES, Michael at MS18. |
| Hou | 2-14 | at Ms18 | PILAND, David slant pass complete to JOHNSON, K. for 18 yards to the MS0, 1ST DOWN HOU, TOUCHDOWN, clock 12:02. |
| HOGAN, Matt kick attempt good. | |||
| Houston 7, Mississippi State 0 | |||
| Drive: 8 plays, 64 yards, TOP 02:58 | |||
| LEONE, Richie kickoff 63 yards to the MS7, Leon Berry return 23 yards to the MS30 (JOHNSTON, Kris;ROS, Shane). | |||
| Ms | 1-10 | at Ms30 | MISSISSIPPI STATE drive start at 12:02. |
| Ms | 1-10 | at Ms30 | Chris Relf rush QK for 5 yards to the MS35 (McGRAW, Marcus). |
| Ms | 2-5 | at Ms35 | Chris Relf SIR pass complete to Chad Bumphis for 10 yards to the MS45, 1ST DOWN MS, out-of-bounds (HAYNES, Roisean). |
| Ms | 1-10 | at Ms45 | Chris Relf slant pass incomplete (STEWARD, P.). |
| Ms | 2-10 | at Ms45 | Chris Relf rush QK for loss of 1 yard to the MS44 (STEWARD, P.;NICHOLSON, Matt). |
| Ms | 3-11 | at Ms44 | Chris Relf OT pass incomplete to Chad Bumphis (SAENZ, Nick). |
| Ms | 4-11 | at Ms44 | Heath Hutchins punt 45 yards to the HOU11, EDWARDS, P. return 0 yards to the HOU11, fumble forced by Marvin Bure, fumble by EDWARDS, P. recovered by MS Aaron Feld at HOU7. |
| Drive: 5 plays, 14 yards, TOP 01:58 | |||
| Ms | 1-G | at Hou07 | MISSISSIPPI STATE drive start at 10:04. |
| The punt was muffed by Edwards. | |||
| Ms | 1-G | at Hou07 | Vick Ballard rush up middle for 2 yards to the HOU5 (McGRAW, Marcus). |
