Games Played |
| ## | Player | gp/gs | um | au | ls | ga | asu | hou | uf | uab | uk | ua | ar | om | mich |
| 26 | Damein Anderson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 83 | Charles Bailey | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Vick Ballard | 12/10 | XXX | XXX | START | START | START | START | START | ... | START | START | START | START | START |
| 13 | Johnthan Banks | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 36 | Nick Bell | 4/3 | XXX | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Leon Berry | 6/5 | START | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 7 | Wade Bonner | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 97 | Josh Boyd | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Sean Brauchle | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | J.C. Brignone | 12/11 | START | START | START | START | START | START | ... | XXX | START | START | START | START | START |
| 25 | C. Broomfield | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Chad Bumphis | 12/10 | XXX | START | XXX | START | START | START | START | START | START | START | START | START | ... |
| 41 | Marvin Bure | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Chris Cameron | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | James Carmon | 13/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 86 | Michael Carr | 9/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Arceto Clark | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Kendrick Cook | 11/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
| 94 | Fletcher Cox | 12/11 | START | XXX | START | START | ... | START | START | START | START | START | START | START | START |
| 40 | D. DePasquale | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Robert Elliott | 13/6 | START | START | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX |
| 46 | Aaron Feld | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Sean Ferguson | 13/6 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START | START | XXX |
| 76 | Phillip Freeman | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | E. Gatling | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Marcus Green | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | P. Hanrahan | 13/6 | XXX | START | XXX | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 68 | Templeton Hardy | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 56 | C. Harrison-Gay | 5/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 3 | Brandon Heavens | 13/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 23 | S. Hemphill | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | B. Henderson | 11/2 | XXX | XXX | START | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Jeffrey Howie | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 49 | Chris Hughes | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 30 | Jay Hughes | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 45 | Michael Hunt | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Heath Hutchins | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Gabe Jackson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Devin Jones | 13/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Jamie Jones | 8/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 15 | M. Langston | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX |
| 62 | A. Lawrence | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | C. Lawrence | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 66 | D.J. Looney | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 4A | Adrian Marcus | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 96 | Shane McCardell | 8/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | J. McKenzie | 3/1 | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | um | au | ls | ga | asu | hou | uf | uab | uk | ua | ar | om | mich |
| 72 | John McMillan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Pernell McPhee | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Mark Melichar | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 4 | C. Mitchell | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Reggie Odom | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 27 | L. Perkins | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Rodney Prince | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 14 | Chris Relf | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Asian Ruff | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 17 | Tyler Russell | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 11 | Ricco Sanders | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Q. Saulsberry | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Derek Sherrod | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4E | W. Shumpert | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 51 | Deontae Skinner | 10/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Chris Smith | 12/8 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 67 | Tobias Smith | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX |
| 42 | Zach Smith | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Trevor Stigers | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Dennis Thames | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 20 | Louis Watson | 6/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 71 | Sam Watts | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 82 | Thomas Webb | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 50 | Chris White | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Nickoe Whitley | 13/11 | START | START | START | START | START | START | START | START | START | START | XXX | XXX | START |
| 31 | Sam Williams | 7/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 58 | Brandon Wilson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | K.J. Wright | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | um | au | ls | ga | asu | hou | uf | uab | uk | ua | ar | om | mich |
| Chris White LB | 54-56 | 110 | 4-2 | 6-5 | 1-4 | 3-4 | 3-3 | 4-7 | 9-2 | 3-11 | 8-7 | 2-1 | 4-3 | 5-4 | 2-3 |
| K.J. Wright LB | 51-47 | 98 | 0-1 | 6-4 | 4-8 | 5-2 | 7-1 | 0-4 | 6-2 | 2-7 | 2-4 | 3-2 | 6-8 | 6-3 | 4-1 |
| C. Mitchell DB | 55-38 | 93 | 6-3 | 3-2 | 2-3 | 7-3 | 1-0 | 5-8 | 2-3 | 3-3 | 6-2 | 4-1 | 8-4 | 4-3 | 4-3 |
| Johnthan Banks DB | 34-20 | 54 | 1-2 | 3-1 | 3-3 | 3-0 | 2-1 | 2-0 | 1-2 | 4-4 | 3-0 | 2-2 | 5-4 | 2-0 | 3-1 |
| Nickoe Whitley DB | 34-18 | 52 | 2-1 | 4-2 | 3-1 | 3-1 | 2-1 | 4-1 | 5-2 | 2-2 | 2-0 | 4-1 | 2-1 | 0-1 | 1-4 |
| C. Broomfield DB | 36-16 | 52 | 0-1 | 2-1 | 3-1 | 4-0 | 1-1 | 1-3 | 6-1 | 4-3 | 6-1 | 1-1 | 0-1 | 5-1 | 3-1 |
| E. Gatling LB | 18-27 | 45 | 1-0 | 3-3 | 0-3 | 1-3 | 2-1 | 0-2 | 2-2 | 1-2 | 3-0 | 1-2 | 1-2 | 2-4 | 1-3 |
| Wade Bonner DB | 25-14 | 39 | 1-1 | - | 2-0 | - | 2-0 | 1-0 | 4-0 | 2-3 | 2-3 | 3-1 | 2-3 | 4-0 | 2-3 |
| Pernell McPhee DL | 14-21 | 35 | 2-1 | 2-4 | 2-2 | 0-3 | 1-1 | 1-2 | 0-1 | 0-2 | 2-0 | 1-0 | 1-2 | 2-0 | 0-3 |
| C. Lawrence LB | 20-14 | 34 | 2-1 | 1-2 | 4-1 | 1-3 | - | 1-0 | 2-1 | 3-1 | 3-3 | 0-2 | DNP | DNP | 3-0 |
| Fletcher Cox DL | 10-19 | 29 | - | 3-2 | 0-3 | 1-4 | DNP | 0-1 | 1-2 | 0-2 | 1-0 | 3-1 | 0-3 | 0-1 | 1-0 |
| Josh Boyd DL | 15-9 | 24 | - | 0-1 | 0-3 | - | 2-2 | 0-1 | 2-0 | 2-0 | 3-2 | 1-0 | 1-0 | 2-0 | 2-0 |
| Sean Ferguson DL | 9-14 | 23 | 1-1 | - | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | - | 1-0 | 0-4 | 2-2 | - |
| Zach Smith DB | 14-7 | 21 | 2-1 | - | 1-0 | 1-1 | 1-1 | - | 2-2 | 1-1 | 1-0 | 1-0 | - | 3-1 | 1-0 |
| Michael Hunt LB | 8-13 | 21 | DNP | 1-1 | 1-1 | 0-1 | 1-2 | 0-1 | 0-1 | 1-0 | 0-2 | 2-2 | 0-1 | - | 2-1 |
| M. Langston DB | 10-9 | 19 | 1-0 | 0-2 | - | - | 1-0 | 1-0 | - | 0-1 | 1-1 | 1-1 | DNP | 4-1 | 1-3 |
| Trevor Stigers DL | 6-13 | 19 | 1-0 | DNP | DNP | 0-1 | 2-3 | 0-3 | 1-0 | 0-1 | 1-1 | 0-1 | - | 0-2 | 1-1 |
| Brandon Wilson LB | 12-5 | 17 | 0-2 | - | 0-1 | 2-0 | 1-0 | 2-0 | - | 0-1 | 1-0 | 3-0 | - | - | 3-1 |
| Devin Jones DL | 6-8 | 14 | 1-2 | - | 1-0 | 2-0 | 1-3 | - | - | - | 1-3 | - | - | - | - |
| Chris Hughes LB | 8-5 | 13 | - | - | DNP | - | 2-0 | 0-1 | 0-1 | 1-0 | DNP | 2-2 | 1-0 | 1-0 | 1-1 |
| Damein Anderson DB | 10-2 | 12 | 3-1 | - | - | - | 1-0 | 3-1 | - | DNP | DNP | 1-0 | 1-0 | 1-0 | - |
| Jeffrey Howie DL | 3-7 | 10 | 0-1 | DNP | 0-1 | 0-1 | 0-2 | 1-0 | - | - | 2-0 | 0-1 | DNP | 0-1 | - |
| Dennis Thames DB | 7-3 | 10 | 2-0 | 0-1 | - | 1-0 | 3-0 | DNP | 0-1 | DNP | DNP | - | 0-1 | - | 1-0 |
| Sean Brauchle | 7-3 | 10 | - | 2-0 | - | - | - | 1-0 | 1-0 | 0-2 | - | - | - | 2-0 | 1-1 |
| P. Hanrahan | 5-4 | 9 | 2-1 | 1-1 | - | - | 0-1 | - | - | - | 1-0 | 1-0 | - | 0-1 | - |
| James Carmon DL | 2-6 | 8 | - | 1-1 | - | 0-1 | - | - | 1-0 | - | 0-1 | 0-1 | - | 0-2 | - |
| Nick Bell DL | 3-4 | 7 | 0-2 | 2-0 | 1-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Deontae Skinner LB | 5-2 | 7 | 1-0 | DNP | DNP | DNP | - | 1-1 | - | - | - | - | 0-1 | 2-0 | 1-0 |
| Marvin Bure DB | 4-2 | 6 | - | - | DNP | - | - | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | - | - |
| Shane McCardell | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 0-1 | 1-0 | - | 0-1 | - | - |
| J. McKenzie DL | 0-4 | 4 | 0-3 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Relf | 3-0 | 3 | - | - | 1-0 | 1-0 | - | - | - | - | 1-0 | - | - | - | - |
| Michael Carr | 3-0 | 3 | - | DNP | - | DNP | - | DNP | DNP | 2-0 | 1-0 | - | - | - | - |
| Aaron Feld | 0-3 | 3 | - | - | - | - | - | - | - | 0-1 | 0-1 | - | - | 0-1 | - |
| Jamie Jones LB | 1-1 | 2 | 1-0 | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | - | - | - | - |
| Robert Elliott | 1-1 | 2 | - | - | - | - | 1-1 | - | - | - | - | - | - | - | - |
| Louis Watson DB | 2-0 | 2 | 1-0 | - | DNP | - | 1-0 | DNP | - | DNP | DNP | DNP | DNP | - | DNP |
| Chris Cameron | 0-2 | 2 | 0-1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Tobias Smith | 1-0 | 1 | - | - | 1-0 | - | - | - | - | DNP | - | - | - | - | - |
| Derek Sherrod | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Q. Saulsberry | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| D. DePasquale | 1-0 | 1 | - | DNP | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Heath Hutchins | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Arceto Clark | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Ricco Sanders | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Chad Bumphis | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | um | au | ls | ga | asu | hou | uf | uab | uk | ua | ar | om | mich |
| Chris White LB | 5-2 | 6.0 | - | - | - | - | 2.5-13 | - | 2.5-16 | - | - | - | 1.0-1 | - | - |
| K.J. Wright LB | 2-2 | 3.0 | - | - | - | 0.5-3 | - | - | 0.5-2 | - | - | - | - | 2.0-10 | - |
| Fletcher Cox DL | 2-1 | 2.5 | - | 1.0-6 | - | 0.5-3 | DNP | - | - | - | 1.0-7 | - | - | - | - |
| Josh Boyd DL | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-1 | 1.5-10 | - | - | - | - |
| Pernell McPhee DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 1.0-10 | 1.0-9 | - |
| Shane McCardell | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | 1.0-5 | - | - | 1.0-8 | - | - | - | - |
| Nickoe Whitley DB | 1-1 | 1.5 | - | - | - | - | 0.5-4 | - | - | - | - | 1.0-10 | - | - | - |
| Wade Bonner DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-7 | 0.5-2 | - | - | - | - |
| C. Lawrence LB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | DNP | DNP | - |
| Devin Jones DL | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Broomfield DB | 1-0 | 1.0 | - | - | - | - | 1.0-9 | - | - | - | - | - | - | - | - |
| Zach Smith DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Johnthan Banks DB | 1-0 | 1.0 | - | 1.0-13 | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | um | au | ls | ga | asu | hou | uf | uab | uk | ua | ar | om | mich |
| Chris White LB | 12-7 | 15.5 | 2.5-4 | 1.0-2 | 1.0-3 | 0.5-1 | 2.5-13 | - | 4.5-20 | - | 1.0-5 | - | 1.0-1 | 1.5-2 | - |
| Pernell McPhee DL | 7-6 | 10.0 | 0.5-6 | 1.5-6 | 0.5-0 | - | 1.5-6 | 1.0-2 | - | - | 1.0-2 | - | 1.5-11 | 2.0-13 | 0.5-0 |
| K.J. Wright LB | 5-6 | 8.0 | - | - | 0.5-1 | 0.5-3 | 1.0-2 | 0.5-2 | 0.5-2 | 1.0-2 | - | 1.0-2 | - | 2.0-10 | 1.0-8 |
| Josh Boyd DL | 6-3 | 7.5 | - | 0.5-1 | - | - | 1.5-5 | - | 1.0-5 | 1.0-1 | 2.5-13 | 1.0-1 | - | - | - |
| Fletcher Cox DL | 5-3 | 6.5 | - | 1.0-6 | 0.5-1 | 1.5-9 | DNP | - | 1.5-4 | - | 1.0-7 | 1.0-4 | - | - | - |
| Sean Ferguson DL | 3-4 | 5.0 | - | - | - | 0.5-2 | 0.5-1 | - | 1.0-2 | 1.0-3 | - | - | 0.5-1 | 1.5-4 | - |
| C. Broomfield DB | 3-3 | 4.5 | - | - | 0.5-4 | - | 1.0-9 | - | - | - | 1.0-1 | 0.5-2 | - | - | 1.5-5 |
| Trevor Stigers DL | 4-1 | 4.5 | - | DNP | DNP | - | 2.5-7 | - | - | - | 1.0-2 | - | - | - | 1.0-2 |
| Jeffrey Howie DL | 2-4 | 4.0 | 0.5-1 | DNP | - | 0.5-0 | 0.5-2 | 1.0-1 | - | - | 1.0-3 | 0.5-0 | DNP | - | - |
| C. Mitchell DB | 2-2 | 3.0 | - | - | - | 1.0-1 | - | 0.5-2 | - | 0.5-1 | - | - | - | 1.0-4 | - |
| Devin Jones DL | 3-0 | 3.0 | 1.0-6 | - | 1.0-3 | - | 1.0-1 | - | - | - | - | - | - | - | - |
| C. Lawrence LB | 2-1 | 2.5 | - | - | 1.0-2 | - | - | - | 1.0-3 | - | - | 0.5-2 | DNP | DNP | - |
| Nick Bell DL | 1-2 | 2.0 | 1.0-7 | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Shane McCardell | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | 1.0-5 | - | - | 1.0-8 | - | - | - | - |
| M. Langston DB | 1-2 | 2.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | DNP | 1.0-2 | - |
| Zach Smith DB | 1-2 | 2.0 | - | - | - | 0.5-1 | - | - | - | - | - | 1.0-1 | - | 0.5-1 | - |
| Wade Bonner DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-7 | 0.5-2 | - | - | - | - |
| Johnthan Banks DB | 1-1 | 1.5 | - | 1.0-13 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Nickoe Whitley DB | 1-1 | 1.5 | - | - | - | - | 0.5-4 | - | - | - | - | 1.0-10 | - | - | - |
| Chris Hughes LB | 1-0 | 1.0 | - | - | DNP | - | 1.0-1 | - | - | - | DNP | - | - | - | - |
| E. Gatling LB | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | 0.5-1 | - |
| Dennis Thames DB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | DNP | - | DNP | DNP | - | - | - | - |
| Jamie Jones LB | 0-1 | 0.5 | - | - | - | DNP | 0.5-1 | DNP | DNP | DNP | DNP | - | - | - | - |
| Michael Hunt LB | 0-1 | 0.5 | DNP | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
| J. McKenzie DL | 0-1 | 0.5 | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | um | au | ls | ga | asu | hou | uf | uab | uk | ua | ar | om | mich |
| L. Perkins | 1110 | 83 | 10 | 24 | 13 | 48 | 89 | 5 | 168 | 18 | 85 | 93 | 319 | 155 |
| Vick Ballard | 1074 | 60 | 35 | 28 | 92 | 119 | 134 | 93 | DNP | 103 | 95 | 163 | 65 | 87 |
| Chad Bumphis | 1045 | 149 | 76 | 68 | 63 | 190 | 83 | 51 | 44 | 125 | 75 | 74 | 47 | DNP |
| Chris Relf | 713 | 20 | 26 | 46 | 109 | -2 | 96 | 82 | 51 | 79 | 7 | 103 | 66 | 30 |
| Leon Berry | 575 | 113 | 79 | 41 | 16 | 250 | 76 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Arceto Clark | 362 | 19 | 28 | 48 | 47 | 21 | - | 4 | 28 | 27 | 44 | 29 | 22 | 45 |
| Brandon Heavens | 340 | 112 | 6 | 27 | - | 19 | 23 | - | 70 | 33 | 21 | -7 | 24 | 12 |
| Robert Elliott | 280 | 39 | 17 | 39 | 1 | 10 | 43 | 8 | 12 | 7 | 12 | 11 | 24 | 57 |
| Chris Smith | 271 | DNP | 21 | 8 | 9 | 28 | 20 | - | 8 | - | 12 | 78 | 41 | 46 |
| M. Langston | 191 | 15 | - | 29 | - | - | 28 | - | 84 | 35 | - | DNP | - | - |
| Michael Carr | 165 | - | DNP | - | DNP | - | DNP | DNP | 23 | 16 | 32 | 29 | - | 65 |
| B. Henderson | 84 | 25 | - | - | DNP | DNP | - | 4 | 23 | 3 | - | 29 | - | - |
| Tyler Russell | 62 | -1 | - | 16 | DNP | 5 | 40 | - | DNP | - | 4 | DNP | DNP | -2 |
| Adrian Marcus | 55 | 24 | - | - | - | 7 | - | - | - | - | - | - | DNP | 24 |
| P. Hanrahan | 43 | - | 25 | -1 | - | - | - | - | - | - | 15 | 4 | - | - |
| C. Broomfield | 40 | - | - | - | - | - | 40 | - | - | - | - | - | - | - |
| Sam Williams | 38 | - | DNP | DNP | DNP | 38 | DNP | - | - | - | - | - | DNP | DNP |
| Marcus Green | 36 | 25 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Johnthan Banks | 24 | - | - | - | - | - | 2 | 12 | - | 10 | - | - | - | - |
| Ricco Sanders | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| Tobias Smith | 12 | - | - | - | - | 12 | - | - | DNP | - | - | - | - | - |
| Kendrick Cook | 12 | - | DNP | 12 | - | - | - | - | - | DNP | - | - | - | - |
| S. Hemphill | 11 | - | 6 | - | - | - | 5 | - | - | - | - | - | - | - |
| Chris White | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| Heath Hutchins | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| TEAM | -37 | -2 | - | - | -19 | - | - | -2 | -2 | -10 | - | - | -2 | - |