| #16 Tyson Lee | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2009 | JACKSON STATE | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 9-14-0 | 97 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 12, 2009 | at Auburn | 3 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 6-10-0 | 53 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sep 19, 2009 | at Vanderbilt | 6 | 18 | 1 | 22 | 0 | 0 | 0 | 0 | 8-14-0 | 66 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sep 26, 2009 | LSU | 5 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 15-38-3 | 172 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 03, 2009 | GEORGIA TECH | 6 | 22 | 0 | 27 | 0 | 0 | 0 | 0 | 20-30-1 | 278 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Oct 10, 2009 | HOUSTON | 12 | 68 | 0 | 27 | 0 | 0 | 0 | 0 | 15-23-2 | 160 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Oct 17, 2009 | at Middle Tennessee | 10 | 38 | 1 | 39 | 0 | 0 | 0 | 0 | 14-20-0 | 155 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Oct 24, 2009 | FLORIDA | 9 | -5 | 0 | 4 | 0 | 0 | 0 | 0 | 15-23-3 | 145 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Oct 31, 2009 | at Kentucky | 3 | 27 | 0 | 25 | 0 | 0 | 0 | 0 | 10-17-2 | 145 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Nov 14, 2009 | ALABAMA | 6 | -6 | 0 | 4 | 0 | 0 | 0 | 0 | 9-17-2 | 99 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Nov 21, 2009 | at Arkansas | 7 | -21 | 0 | 5 | 0 | 0 | 0 | 0 | 4-6-0 | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
| Nov 28, 2009 | OLE MISS | 4 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 5-9-1 | 52 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Totals | 74 | 175 | 2 | 39 | 0 | 0 | 0 | 0 | 130-221-14 | 1444 | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | |
|
Games played: 12 Avg per rush: 2.4 Pass efficiency: 107.01 All purpose avg/game: 14.6 Total offense avg/gm: 134.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | JACKSON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | at Auburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2009 | at Vanderbilt | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 26, 2009 | LSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 03, 2009 | GEORGIA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | HOUSTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2009 | at Middle Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 24, 2009 | FLORIDA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 21, 2009 | at Arkansas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 28, 2009 | OLE MISS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |