Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | jsu | au | vu | ls | gt | hou | mt | uf | uk | ua | ar | om |
| 26 | Damein Anderson | 11/5 | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 83 | Charles Bailey | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Johnthan Banks | 12/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 36 | Nick Bell | 12/2 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Leon Berry | 12/3 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 7 | Wade Bonner | 10/2 | XXX | XXX | START | XXX | ... | START | XXX | XXX | ... | XXX | XXX | XXX |
| 28 | Tay Bowser | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Josh Boyd | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX |
| 37 | Sean Brauchle | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 25 | C. Broomfield | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 52 | Karlin Brown | 5/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 1 | Chad Bumphis | 12/6 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START |
| 41 | Marvin Bure | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 92 | Charles Burns | 8/6 | START | START | XXX | START | START | ... | ... | ... | XXX | ... | START | START |
| 70 | J.C. Brignone | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Chris Cameron | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Jamar Chaney | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Kendrick Cook | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 93 | Brandon Cooper | 6/5 | START | START | ... | START | XXX | ... | ... | ... | ... | START | ... | START |
| 94 | Fletcher Cox | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | XXX |
| 40 | D. DePasquale | 9/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Anthony Dixon | 11/11 | ... | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Christian Ducre | 9/6 | START | XXX | XXX | START | START | START | XXX | START | START | ... | ... | ... |
| 80 | Andrew Ellard | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Robert Elliott | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Aaron Feld | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Sean Ferguson | 12/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX |
| 76 | Phillip Freeman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 48 | E. Gatling | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Marcus Green | 12/6 | START | START | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | START |
| 35 | P. Hanrahan | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 68 | Templeton Hardy | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Brandon Heavens | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | S. Hemphill | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | B. Henderson | 4/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 45 | Michael Hunt | 4/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 38 | Heath Hutchins | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | D.J. Looney | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 34 | K.J. Wright | 12/10 | START | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 65 | Joshua Jackson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 75 | Craig Jenkins | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Terrell Johnson | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 60 | Devin Jones | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Jamie Jones | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | M. Langston | 7/4 | ... | ... | ... | XXX | XXX | XXX | START | START | START | START | ... | ... |
| 62 | A. Lawrence | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | C. Lawrence | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | jsu | au | vu | ls | gt | hou | mt | uf | uk | ua | ar | om |
| 16 | Tyson Lee | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Kyle Love | 12/10 | START | START | START | START | START | START | START | START | XXX | START | XXX | START |
| 64 | Mark Lynn | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 96 | Shane McCardell | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 72 | John McMillan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Pernell McPhee | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Brandon McRae | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Mark Melichar | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | C. Mitchell | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Reggie Odom | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 91 | Rodney Prince | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Taylor Reed | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 14 | Chris Relf | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 89 | Kyle Roberts | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Q. Saulsberry | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Riley Saunders | 2/1 | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
| 79 | Derek Sherrod | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Chris Smith | 10/2 | XXX | XXX | START | ... | XXX | START | XXX | XXX | ... | XXX | XXX | XXX |
| 67 | Tobias Smith | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 42 | Zach Smith | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 63 | Chris Spencer | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | A. Stallworth | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
| 54 | Trevor Stigers | 6/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 44 | Bo Walters | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | M. Washington | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Louis Watson | 9/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | XXX | ... | XXX |
| 82 | Thomas Webb | 10/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 50 | Chris White | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Austin Wilbanks | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | O'Neal Wilder | 12/10 | START | START | XXX | START | START | XXX | START | START | START | START | START | START |
| 98 | L. Williams | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Brandon Wilson | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | jsu | au | vu | ls | gt | hou | mt | uf | uk | ua | ar | om |
| Jamar Chaney | 39-51 | 90 | 2-3 | 0-4 | 2-5 | 4-4 | 5-5 | 5-4 | 2-1 | 4-8 | 5-10 | 3-5 | 5-2 | 2-0 |
| K.J. Wright | 41-41 | 82 | 1-1 | 5-3 | 4-7 | 3-2 | 8-4 | 3-2 | 3-1 | 1-7 | 5-5 | 2-2 | 3-3 | 3-4 |
| Chris White | 44-31 | 75 | 1-1 | 4-2 | 1-6 | 3-1 | 4-3 | 6-3 | 7-0 | 3-3 | 6-2 | 4-4 | 4-2 | 1-4 |
| C. Mitchell | 39-25 | 64 | 3-0 | 6-1 | 1-2 | 3-1 | 4-5 | 5-2 | 1-1 | 1-4 | 2-4 | 4-2 | 5-1 | 4-2 |
| M. Washington | 37-23 | 60 | 1-0 | 3-2 | 2-2 | 2-3 | 2-0 | 6-2 | 1-0 | 7-8 | 4-4 | 3-1 | 3-1 | 3-0 |
| Pernell McPhee | 32-24 | 56 | - | 4-1 | 1-2 | 2-2 | 6-5 | 4-0 | 2-0 | 2-2 | 2-3 | 3-3 | 3-4 | 3-2 |
| Kyle Love | 16-19 | 35 | 1-0 | 0-2 | 1-3 | 4-2 | 2-2 | 0-1 | 2-0 | 1-2 | 1-2 | 3-4 | 1-0 | 0-1 |
| Johnthan Banks | 20-13 | 33 | - | - | - | - | - | 5-1 | 4-0 | 2-4 | 3-2 | 3-4 | 0-2 | 3-0 |
| Fletcher Cox | 17-12 | 29 | 2-0 | 3-2 | - | 0-1 | 2-0 | 0-1 | 3-1 | 1-3 | 1-1 | 2-1 | 3-1 | 0-1 |
| Zach Smith | 20-6 | 26 | 1-1 | 6-2 | 5-2 | 4-1 | 4-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sean Ferguson | 12-13 | 25 | - | 1-2 | 0-1 | 1-0 | 1-0 | 2-0 | 0-2 | 2-6 | 1-1 | - | 2-0 | 2-1 |
| Wade Bonner | 15-5 | 20 | 4-0 | 1-1 | 1-3 | 2-1 | DNP | 5-0 | 1-0 | - | DNP | - | - | 1-0 |
| C. Broomfield | 13-6 | 19 | 3-1 | - | 0-1 | - | - | - | 5-0 | 1-2 | 0-1 | - | 2-1 | 2-0 |
| Josh Boyd | 8-9 | 17 | 1-1 | 1-1 | - | - | 3-2 | - | - | 0-2 | 2-0 | 1-1 | 0-1 | 0-1 |
| M. Langston | 10-6 | 16 | DNP | DNP | DNP | - | - | - | 3-0 | 3-2 | 0-3 | 4-1 | DNP | DNP |
| Damein Anderson | 13-3 | 16 | 2-2 | 2-0 | 3-0 | 1-1 | - | 2-0 | - | 1-0 | - | - | DNP | 2-0 |
| Nick Bell | 5-10 | 15 | 0-1 | 0-1 | 0-2 | 0-1 | 1-2 | 1-0 | - | 1-1 | 0-1 | 1-0 | 1-0 | 0-1 |
| C. Lawrence | 5-9 | 14 | 0-2 | 2-0 | 0-1 | - | - | - | 0-1 | - | 0-2 | 1-0 | 1-0 | 1-3 |
| Devin Jones | 6-8 | 14 | 0-1 | 1-1 | 0-1 | - | - | 2-1 | 2-0 | - | 1-1 | 0-1 | 0-2 | - |
| Charles Burns | 5-7 | 12 | 1-2 | 0-1 | - | 1-2 | - | DNP | DNP | DNP | - | DNP | 2-1 | 1-1 |
| P. Hanrahan | 5-4 | 9 | - | 1-1 | - | 1-0 | 0-1 | - | 1-0 | 0-1 | 1-0 | 1-0 | - | 0-1 |
| E. Gatling | 5-3 | 8 | - | 1-0 | - | - | 1-0 | - | - | 1-1 | 1-1 | - | 1-0 | 0-1 |
| Tay Bowser | 4-3 | 7 | 3-0 | - | - | - | 0-1 | 1-0 | 0-1 | - | - | - | - | 0-1 |
| Brandon Cooper | 5-2 | 7 | 1-2 | 2-0 | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | - | DNP | - |
| Karlin Brown | 5-2 | 7 | - | 1-1 | DNP | DNP | 2-0 | 2-0 | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Terrell Johnson | 1-5 | 6 | 0-4 | 1-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Jamie Jones | 1-5 | 6 | 0-2 | 0-1 | 1-1 | - | - | DNP | - | 0-1 | - | - | - | - |
| Brandon Wilson | 5-0 | 5 | 1-0 | 2-0 | DNP | DNP | DNP | 1-0 | 1-0 | - | DNP | DNP | DNP | - |
| Christian Ducre | 4-0 | 4 | - | 1-0 | - | - | - | 1-0 | - | - | 2-0 | DNP | DNP | DNP |
| Robert Elliott | 4-0 | 4 | 1-0 | 1-0 | - | - | 1-0 | - | - | - | - | - | 1-0 | - |
| Louis Watson | 2-2 | 4 | 1-2 | - | - | - | 1-0 | - | - | DNP | DNP | - | DNP | - |
| Chris Cameron | 1-3 | 4 | 0-2 | - | - | - | - | - | - | - | - | - | - | 1-1 |
| Trevor Stigers | 2-1 | 3 | 1-0 | - | - | DNP | DNP | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP |
| Chris Smith | 2-1 | 3 | 1-0 | - | - | DNP | - | - | - | - | DNP | - | - | 1-1 |
| D. DePasquale | 2-1 | 3 | - | DNP | DNP | DNP | - | - | 1-0 | 1-0 | - | - | 0-1 | - |
| Marvin Bure | 2-1 | 3 | - | DNP | DNP | DNP | DNP | - | 1-0 | DNP | 1-1 | DNP | DNP | DNP |
| Reggie Odom | 2-0 | 2 | 2-0 | - | - | - | - | - | DNP | - | - | - | DNP | - |
| Riley Saunders | 2-0 | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP |
| Derek Sherrod | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 |
| A. Stallworth | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | - | - | - | - |
| Marcus Green | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| L. Williams | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Relf | 1-0 | 1 | - | - | - | - | - | DNP | DNP | - | - | - | 1-0 | - |
| Sean Brauchle | 1-0 | 1 | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Heath Hutchins | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Shane McCardell | 0-1 | 1 | - | - | 0-1 | - | - | - | - | DNP | DNP | - | DNP | - |
| O'Neal Wilder | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | jsu | au | vu | ls | gt | hou | mt | uf | uk | ua | ar | om |
| Bo Walters | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Michael Hunt | 0-1 | 1 | - | DNP | DNP | DNP | - | DNP | DNP | 0-1 | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | jsu | au | vu | ls | gt | hou | mt | uf | uk | ua | ar | om |
| Pernell McPhee | 4-2 | 5.0 | - | - | 1.5-7 | - | 1.0-5 | - | - | 1.5-3 | - | - | 1.0-9 | - |
| Devin Jones | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-9 | - | 1.5-2 | - | - | - |
| K.J. Wright | 1-2 | 2.0 | 1.0-3 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Jamar Chaney | 1-2 | 2.0 | - | - | - | 1.0-11 | - | 0.5-3 | - | - | 0.5-1 | - | - | - |
| Kyle Love | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | - | - | 1.0-4 | - | - | - |
| Zach Smith | 1-0 | 1.0 | - | - | - | 1.0-7 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sean Ferguson | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
| Fletcher Cox | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - | - |
| Brandon Cooper | 1-0 | 1.0 | 1.0-7 | - | DNP | - | - | DNP | DNP | DNP | DNP | - | DNP | - |
| Nick Bell | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
| Chris White | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | jsu | au | vu | ls | gt | hou | mt | uf | uk | ua | ar | om |
| Pernell McPhee | 9-6 | 12.0 | - | - | 1.5-7 | - | 3.5-15 | - | 1.0-1 | 1.5-3 | 1.5-5 | - | 3.0-14 | - |
| K.J. Wright | 4-5 | 6.5 | 1.5-3 | - | 1.0-3 | 1.0-5 | - | - | - | 1.5-1 | 1.0-4 | - | - | 0.5-1 |
| Sean Ferguson | 4-3 | 5.5 | - | 1.0-2 | - | - | - | 1.0-1 | 0.5-0 | 1.5-3 | 0.5-0 | - | - | 1.0-7 |
| M. Washington | 3-4 | 5.0 | 1.0-1 | 1.0-2 | - | 0.5-1 | - | - | - | 1.0-2 | 1.0-4 | - | 0.5-1 | - |
| Jamar Chaney | 3-3 | 4.5 | - | - | - | 1.5-11 | - | 0.5-3 | - | 1.0-1 | 1.5-4 | - | - | - |
| Chris White | 3-2 | 4.0 | - | 1.0-4 | - | - | - | 0.5-4 | 2.0-8 | - | 0.5-1 | - | - | - |
| Devin Jones | 3-1 | 3.5 | - | 1.0-4 | - | - | - | - | 1.0-9 | - | 1.5-2 | - | - | - |
| Fletcher Cox | 3-1 | 3.5 | 2.0-4 | - | - | - | - | - | 1.5-5 | - | - | - | - | - |
| M. Langston | 2-1 | 2.5 | DNP | DNP | DNP | - | - | - | 1.0-5 | - | 0.5-2 | 1.0-3 | DNP | DNP |
| Nick Bell | 1-3 | 2.5 | - | - | - | - | 0.5-0 | - | - | 0.5-1 | - | 1.0-2 | - | 0.5-0 |
| Zach Smith | 2-1 | 2.5 | - | - | 1.5-2 | 1.0-7 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kyle Love | 1-2 | 2.0 | - | - | 0.5-1 | - | - | - | - | - | 1.0-4 | - | 0.5-2 | - |
| C. Mitchell | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | - | - | - | 1.0-2 | - | - |
| Brandon Cooper | 1-1 | 1.5 | 1.5-8 | - | DNP | - | - | DNP | DNP | DNP | DNP | - | DNP | - |
| Karlin Brown | 1-0 | 1.0 | - | - | DNP | DNP | 1.0-3 | - | DNP | DNP | DNP | - | DNP | DNP |
| C. Broomfield | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Damein Anderson | 1-0 | 1.0 | 1.0-16 | - | - | - | - | - | - | - | - | - | DNP | - |
| Tay Bowser | 1-0 | 1.0 | 1.0-14 | - | - | - | - | - | - | - | - | - | - | - |
| Charles Burns | 0-1 | 0.5 | 0.5-1 | - | - | - | - | DNP | DNP | DNP | - | DNP | - | - |
| Terrell Johnson | 0-1 | 0.5 | 0.5-1 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | jsu | au | vu | ls | gt | hou | mt | uf | uk | ua | ar | om |
| Anthony Dixon | 1514 | DNP | 92 | 123 | 105 | 106 | 139 | 146 | 74 | 266 | 140 | 178 | 145 |
| Leon Berry | 1259 | 37 | 246 | 102 | 142 | 162 | 70 | 31 | 184 | 64 | 100 | 24 | 97 |
| Chad Bumphis | 876 | 22 | 8 | 15 | 24 | 181 | 122 | 41 | 3 | 32 | 142 | 184 | 102 |
| Chris Relf | 500 | 82 | 52 | 44 | 4 | 16 | DNP | DNP | 34 | 60 | 9 | 68 | 131 |
| Christian Ducre | 414 | 36 | 15 | 62 | 30 | 56 | 99 | 5 | 75 | 36 | DNP | DNP | DNP |
| Marcus Green | 306 | 40 | 3 | 23 | 100 | 25 | 37 | 10 | 20 | 6 | - | 17 | 25 |
| Robert Elliott | 288 | 95 | 9 | -8 | - | 59 | 16 | 10 | -4 | -1 | 26 | 62 | 24 |
| O'Neal Wilder | 236 | - | 25 | 15 | 51 | 9 | - | 19 | 21 | 72 | 12 | 12 | - |
| A. Stallworth | 207 | 59 | 3 | 16 | 15 | 13 | 24 | 74 | DNP | - | - | 1 | 2 |
| Tyson Lee | 175 | 3 | 9 | 18 | 10 | 22 | 68 | 38 | -5 | 27 | -6 | -21 | 12 |
| Johnthan Banks | 145 | - | - | - | - | - | - | 25 | 120 | - | - | - | - |
| C. Mitchell | 131 | 17 | - | - | - | - | 71 | - | - | - | - | - | 43 |
| C. Broomfield | 118 | 43 | - | - | - | - | - | 11 | - | - | - | - | 64 |
| Brandon McRae | 116 | 21 | 33 | - | 7 | - | 18 | 12 | 6 | 6 | - | 13 | - |
| Brandon Heavens | 103 | 10 | - | 19 | -6 | - | 33 | - | 13 | - | 5 | 23 | 6 |
| Wade Bonner | 43 | 15 | - | - | 28 | DNP | - | - | - | DNP | - | - | - |
| Damein Anderson | 27 | - | - | 4 | - | 23 | - | - | - | - | - | DNP | - |
| P. Hanrahan | 26 | -1 | 27 | - | - | - | - | - | - | - | - | - | - |
| Tay Bowser | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - |
| Chris Smith | 22 | 13 | - | - | DNP | 8 | 1 | - | - | DNP | - | - | - |
| Jamar Chaney | 19 | - | - | - | - | - | 19 | - | - | - | - | - | - |
| Kendrick Cook | 13 | - | - | - | - | 13 | - | - | - | DNP | DNP | - | - |
| Chris Cameron | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - |
| S. Hemphill | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | -33 | - | -2 | -3 | -8 | - | - | -1 | - | -1 | -1 | -13 | -4 |