2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nwaedozi, Favour | 1 | 1 | 21 | 21.0 | 14 | 14.0 | 6 | 11 | .545 | 0 | 0 | .000 | 2 | 3 | .667 | 6 | 5 | 11 | 11.0 | 3 | 0 | 3 | 0 | 3 |
| 40 | Francis, Madison | 1 | 1 | 24 | 24.0 | 13 | 13.0 | 6 | 13 | .462 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 4 | 7 | 7.0 | 3 | 0 | 3 | 3 | 3 |
| 01 | Beaty, Reese | 1 | 1 | 28 | 28.0 | 9 | 9.0 | 4 | 6 | .667 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 5 | 3 | 1 | 0 |
| 02 | Lockett, Tootie | 1 | 0 | 23 | 23.0 | 8 | 8.0 | 2 | 7 | .286 | 1 | 5 | .200 | 3 | 4 | .750 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 |
| 12 | Smallwood, Lani | 1 | 0 | 14 | 14.0 | 8 | 8.0 | 3 | 6 | .500 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 4 | 5 | 5.0 | 1 | 1 | 1 | 4 | 0 |
| 0 | Macktoon, Aryss | 1 | 0 | 16 | 16.0 | 7 | 7.0 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 1 | 2 | 4 | 1 |
| 14 | Phifer, Macie | 1 | 0 | 22 | 22.0 | 5 | 5.0 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 3 | 0 |
| 85 | Guillet, Melissa | 1 | 1 | 12 | 12.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 |
| 27 | Ndubueze, Grace | 1 | 0 | 12 | 12.0 | 2 | 2.0 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 3 | 7 | 7.0 | 2 | 0 | 2 | 2 | 0 |
| 23 | Smallwood, Cali | 1 | 1 | 19 | 19.0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Flores, Andrea | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Sammartino, Ludovica | 1 | 0 | 7 | 7.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 2 | 2 | 1 | 0 |
| Total | ย | 1 | 200 | 200.0 | 68 | 68.00 | 27 | 64 | .422 | 4 | 19 | .211 | 10 | 13 | .769 | 17 | 28 | 45 | 45.0 | 21 | 9 | 18 | 20 | 7 | |
| Opponents | ย | 1 | 200 | 200.0 | 27 | 27.00 | 9 | 54 | .167 | 2 | 26 | .077 | 7 | 17 | .412 | 22 | 22 | 44 | 44.0 | 18 | 4 | 33 | 7 | 2 | |









